Brief Introduction...
250V 2200uF Aluminum Electrolytic Capacitor-Screw Terminal/Type/Large Can
| Capacitance | 2200uF | 2200uF |
| Voltage Rating | 250V DC | 250V DC |
| Tolerance | ±20% | ±20% |
| Lifetime @ Temp. | 2000 Hours @ 85°C | 2000 Hours @ 105°C |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 105°C |
| Ripple Current | 5.0 A | 10.8 A |
| Size / Dimension | 51 x 75 mm | 50 x 75 mm |
| Case | Radial, Can - Screw Terminal | Radial, Can - Screw Terminal |
| Features | General Purpose | High Reliability |
| Applications | General Purpose | High Reliability |
| Packaging | 6~12pcs Per Carton | 6~12pcs Per Carton |
| Datasheets | CD135 Series (click download/218KB) | CD136 Series (click download/223KB) |
We can produce replacement of EPCOS/TDK, CHEMICON, NICHICON, Rubycon, Panasonic Parts, Please contact us to get more information.
| LNR2E222MSE | MAL210213222E3 | E36D251HPN222MC67M | B43564A2228M | B43457A2228M |
| LNT2E222MSE | PEH169SO4220QB2 | E36D251HLN222MC67M | B43584A2228M | 250LSW2200MEFC51X98 |
| 250LSQ2200MNB51X83 | E36D251LPN222MAA5M | B43455A2228M | - | - |