See Details...
400F 2.7V Low ESR EDLCSuper Capacitors
Feature:
● Pouch-type cell design.
● Multi-layer laminated foil cover.
● Flat aluminium terminals designed for high current.
Application:
● Energy harvesting and recovery systems for heavy duty applications (automotive, buses, trains)
● Industrial
| ELECTRICAL PARAMETERS | ||
| Rated Voltage, Vr | 2.7 V | |
| Maximum Voltage | 3.0V | |
| Rated Capacitance | 400 F | |
| Capacitance Tolerance | -0% + 20% | |
| Maximum ESR DC | Maxwell Technologies Test Procedure | 0.30 mOhm |
| Nesscap Co. Test Procedure | 0.30 mOhm | |
| Typical ESR DC | Maxwell Technologies Test Procedure | 0.25 mOhm |
| Nesscap Co. Test Procedure | 0.25 mOhm | |
| Test Current for Capacitance and ESRDC | 100 A | |
| Maximum Peak Current, 1 second (non repetitive) | 480A | |
| Leakage Current, maximum (passive voltage balancing system) | 1.5 mA | |
| POWER AND ENERGY | ||
| Specific Energy, Emax | 4.8 Wh/kg | |
| Stored Enerqy | 0.4 Wh | |
| Usable Specific Power, Pd | Maxwell Technologies Test Procedure | 34.3 kW/kg |
| Nesscap Co. Test Procedure | 41.0 kW/kg | |
| Maximum Specific Power (matched impedance), Pmax | Maxwell Technologies Test Procedure | 71.5 kW/kg |
| Nesscap Co. Test Procedure | 85.8 kW/kg | |
| TEMPERATURE | ||
| Operating Temperature (ambient temperature) | -40°C ~ +65°C | |
| Storage Temperature (stored discharged) | -40°C ~ +70°C | |
| LIFE TEST | ||
| ESR Change (% increase from maximum initial value) | 100% | |
| Capacitance Change (% decrease from minimum initial value) | 20% | |
| LIFE | ||
| High Temperature (at Rated Voltage and Maximum Operating Temperature) | 2000 hours | |
| Room Temperature (projected life at Rated Voltage and 25°C) | 10 years | |
| Cycle Life (Rated Voltage - Half Voltage, Test Current - 100A, at 25°C) | 1000000 cycles | |
| Shelf Life (stored discharged up to a Maximum Storage Temperature) | 4 years | |
| TEMPERATURE CHARACTERISITICS | ||
| Typical Thermal Resistance | 12.5 K/W | |
| Typical Heat Capacity | 130 J/K | |
| Maximum Continuous Current (Ln = 15°C) | 60A | |
| Maximum Continuous Current (Ln = 40°C) | 100 A | |
| EDLC DIMENSIONS AND PHYSICAL PARAMETERS | ||
| L mm | W mm | H mm |
| 75 | 120 | 14 |
